武汉华控科技有限公司销售以下EL屏:
质量好,信誉好,供货及时,欢迎选购:
宽温(-50度--- 85度),高亮,阳光下可视
EL320.240-FA3 EL160.80.50-ETCC
EL320.240.36 EL320.256-FD6
EL320.240.36-AG EL240.128.45
EL320.240.36-IN EL640.480-AM8
EL320.240.36-HB EL160.80.50-ET
EL320.256-F6 EL640.480-AG1-ET
EL512.256-H2 EL640.400-CB1
EL640.200-SK EL640.480-AD4
EL512.256-H3 EL640.400-C1
EL640.400-C2 EL640.400-C3
EL640.400-CB1 EL640.400-CB2
EL640.400-CD3 EL640.400-CD4
EL640.400-CB3 EL640.480-AG1
EL640.480-AF1 EL640.480-AM1
EL640.480-AM8 EL640.480-AA1
EL640.480-A4
LJ64ZU35 LJ64OU34
LJ64ZU51 LJ64ZU51
武汉华控科技有限公司供应:
美国EL 军工液晶屏,质量好,信誉可靠,欢迎选购:
EL320.240-FA3
EL160.80.50ET 3.05 0.5 77 80×40 109×57×21 107 -400C~+650C 4.45/240HZ
EL160.120.39 3.1 0.39 65 62.3×46.7 93.6×61.5×20 70 -400C~+850C 3.0/150HZ
EL240.128.45 4.08 0.45 115 108×58 128×77×15 130 -25℃~+85℃ 5.8/240HZ
EL320.240.36 5.7 0.36 183 115×86 134×105×20 50 -400C~+650C 7.1/120HZ
EL320.240.36HB 5.7 0.36 180 115×86 148×105×20 150 -400C~+950C 5.5/247HZ
EL320.256-F6 4.8 0.3 260 95.9×76.7 130×110×31 77 -400C~+700C 4/60HZ
EL320.256-FD6 4.8 0.3 260 95.9×76.7 130×110×31 25 -400C~+700C 4/60HZ
EL640.400-C3 9.1 0.3 400 195×121.8 225.8×152.8×16.5 53 -400C~+650C 11/70HZ
EL640.400-CB1 9.1 0.3 400 195×121.8 225×147×23 53 -200C~+650C 11/70HZ
EL640.400-CD3 9.1 0.3 400 195×121.8 225.8×152.8×16.5 21 -200C~+650C 11/70HZ
EL640.480-AF1 6.4 0.2 300 129.3×97 182.3×128.6×30 65 -200C~+650C 4.5/120HZ
EL640.480-AG1 8.1 0.26 450 165.1×123.8 218.4×155.8×20 55 -200C~+650C 6.5/120HZ
EL640.480-AM1 10.4 0.33 650 211.1×158.3 266×192×20 55 -200C~+650C 11/120HZ
EL640.480-AM8ET 10.4 0.33 650 211.1×158.3 266×192×17.8 55 -400C~+700C 11/120HZ
EL640.480-AA1 10.4 0.33 800 211.1×158.3 263×205×20 21 -250C~+650C 10/70HZ
EL640.480-AD4 10.4 0.33 800 211.1×158.3 263×192×20 22 -200C~+700C 10/70HZ
武汉华控科技有限公司 刘经理 027—87382429 13886083936